<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jenniferdejoya &#187; Computer</title>
	<atom:link href="http://www.jenniferdejoya.com/category/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenniferdejoya.com</link>
	<description>Complete portal for news, blogs and article sharing</description>
	<lastBuildDate>Mon, 14 May 2012 15:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Computer Should I Buy? Dell, Hp,acer &#8211; There are so Many Choices!!</title>
		<link>http://www.jenniferdejoya.com/2010/04/what-computer-should-i-buy-dell-hpacer-there-are-so-many-choices.html</link>
		<comments>http://www.jenniferdejoya.com/2010/04/what-computer-should-i-buy-dell-hpacer-there-are-so-many-choices.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Hpacer]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[There]]></category>

		<guid isPermaLink="false">http://www.jenniferdejoya.com/2010/04/what-computer-should-i-buy-dell-hpacer-there-are-so-many-choices.html</guid>
		<description><![CDATA[I own a computer consulting business. I have been working with computers for the last 16 years. The most common question that I get from many of my home user customers is &#8220;What computer should I buy?&#8221; There are so many different configurations and choices when you go to purchase a computer that it makes [...]]]></description>
			<content:encoded><![CDATA[<p>I own a computer consulting business. I have been working with computers for the last 16 years. The most common question that I get from many of my home user customers is &#8220;What computer should I buy?&#8221; There are so many different configurations and choices when you go to purchase a computer that it makes it difficult unless you know what the computer parts are, even then you still have many different choices. Most people just want to purchase computer quickly and would rather that someone just help them pick the one that would best suit their needs without trying to learn about all of the details. I can certainly understand that. For example, I personally don&#8217;t want to know the details about how my plumbing works. I would just like the plumber to fix the problem or do what is needed without hassling me with the details. But then you have that issue with being able to trust what someone is recommending you purchase. Is it really a good deal and is the sales person really recommending the best computer for your needs. Most of the sales people I have to believe are doing their very best to help you make the correct choice but it is better that you understand some of the basic details/components about the computer that you are getting ready to purchase to make the sales persons job easier and to better understand what the options are for you when you are shopping around. So let&#8217;s get right to it: 1. The Processor or CPU (Central Processing Unit) &#8211; This is the driving force or you could say heart in your computer. It also acts as a traffic cop to the data being processed. So the faster it is the faster data can be processed. I always recommend that you everyone purchase one or two steps up from the least available if I am custom building a computer on the Dell Site or HP&#8217;s site. If you will go to one of these sites and click on one of the computers to custom build it you will see the options that I talking about. 2. RAM or Memory &#8211; Some people get this confused with Hard Drive space. Hard Drive space is a totally separate thing and you should have much more of it. Think of RAM or Memory as your desktop or temporary storage. The bigger your desktop the more room that you will have to layout papers to view without getting up from your chair so the more RAM or Memory that you have the better but it gets expensive if you go over the mid point offered. For example at this time the mid point for most PC&#8217;s would be around 2GB of RAM or Memory. I would suggest a minimum of at least 1GB for most applications but if you are doing something like graphic/image editing applications or playing games you could need more. You should check the application that you think would be most demanding or graphical to determine what the minimum amount of RAM or Memory is recommended and I would then get more than the recommended amount for improved performance. 3. Hard Drive &#8211; This is the device that actually stores your data when you save it. Think of it as your filing cabinet or permanent storage (at least until you delete it) . You will need to determine what you will be using your computer for. For example if you will be using your computer mainly to surf the internet and save Microsoft Word Documents you probably will not need over the standard drive size (for example at the time of this writing &#8211; 80GB or 160GB is standard depending on the type/model of computer you purchase) but if you want to purchase music, save photos, or will be doing a lot of image editing on your computer you may want to invest in a bigger hard drive (for example &#8211; 250GB) or you can always get an external drive to store your work on. 4. CD/CD-RW/DVD/DVD-R/DVD-RW &#8211; What more choices?? These are CD drive choices of today and of course there is Blue-Ray which I would only recommend if you are really into burning CD&#8217;s and chances are if you are reading this you will not need that technology but you can always Google &#8220;Blue-Ray&#8221; to find out more about it if you think that you would be interested. I would recommend that you purchase the best that you can afford regarding CD drives. Below is a quick run down of what each will allow you to do: CD &#8211; Read-only CD&#8217;s &#8211; installs most programs with the exception of programs that come on DVD discs. DVD &#8211; Read-only CD&#8217;s and DVD&#8217;s &#8211; this would at least allow you to read/install programs from DVD disc and play DVD movies. CD-R &#8211; Allows you to install programs from CD&#8217;s, create CD&#8217;s for music/data &#8211; you can only write to CD-R CD&#8217;s which means that you can only write to the CD once. CD-RW &#8211; Allows you to install programs from CD&#8217;s, create CD&#8217;s for music/data/rewrite to CD-RW disc but you can only write once to CD-R disc still. DVD-R &#8211; Allows you to install programs from CD/DVD disc, create CD-R/DVD-R CD/DVD&#8217;s for music/data/videos. You can only write once to the disc. DVD-RW &#8211; Allows you to install programs from CD/DVD disc, create CD-R/DVD-R/CD-RW/DVD-RW CD/DVD&#8217;s for music/data/videos. You can rewrite to CD-RW or DVD-RW discs. 5. Do I need a floppy disk? Most people wouldn&#8217;t really need this option any more since most programs come on CD&#8217;s or DVD&#8217;s these days. 6. Video Card &#8211; This is the device that you will connect your monitor to. Most of the time you can just take the standard video card but if you intend on modified photos or playing games you may want to invest in a better video card &#8211; keep in mind that video cards also have memory so the more memory the better here also. 7. Operating Systems &#8211; Honestly at the time of this writing I prefer Windows XP Pro SP2 since there are still some issues with Windows Vista even with SP1 at this time. For example there are some issues with software and printers. If you purchase a computer from the link that I give you below you can choose to purchase most of the computers with Windows XP Pro SP2 still. Most of the computers in the store&#8217;s today will have the Windows Vista Home operating system on them. It will work and if you are just going to use the latest programs, devices and search the internet this may be the operating system that will work for you. 8. Last but not least would be that you will for sure need some type of antivirus. I would highly recommend purchasing Symantec Internet Security and understand that you must pay for the subscription each year or pay for a 24/36 month subscription in order to keep getting updates. I have so many times worked on peoples computers where their antivirus had ran out and they had gotten viruses. They didn&#8217;t even know that it had ran out because they forgot that they must update it or it seemed unimportant then I get a call because their computer is infested with pop-ups, etc. Here are some links that are helpful if you would like to view my recommendations: Dell Hot Offers www.hp.comI would highly recommend a Dell OptiPlex for PC&#8217;s or Latitude for a laptop. You can go through the Dell Hot Offers to get the best deals. The reason that I would suggest these models is that these models have a standard 3 year warranty and these are the models that are standard for business. What is the advantage? Well, the parts that would be in these model of computers would have been through the testing process and should be more reliable. For example the Inspiron, XPS, and Vistro may have later technology but that is just it these computers are more stable for business use. I can&#8217;t say that you would have any problems with the Inspiron, XPS, Vistro, or any other brand of PC that you would buy but I am just saying that the Optiplex and Latitude seem to me to be a better computer. If you want some of the later technology (for example built-in SD, Micro SD card readers, capability to watch TV from your computer, etc.) I would recommend purchasing something like the XPS or Vistro. One more very important thing is to get the media for the operating system with the computer that you purchase or make the restore disc as soon as you get the computer since it would be necessary if you have to restore your system to factory default later. Here is an example of a standard PC that I would have setup for a customer (remember that this is as of 04/07/2008 &#8211; in other words th<br />
e prices change regularly but this will give you an idea): Optiplex 330 MiniTower Starting Price $1282 Instant Savings $352 SubTotal $930 This would include the following: Intel Core 2 Duo Processor E4500 (2.2GHz, 2M, 3322T &#8211; Processor Geniune Windows XP Pro SP2 with media Operating System 2GB DDR2 Non-ECC SDRAM, 667MHZ (2 DIMM) RAM or Memory 160GB High Reliability SATA 3.0 GB/s and 8MN Databurst Cache &#8211; Hard Drive 16X DVD-ROM SATA, Cyberlink Power DVD DVD Drive Dell 20 inch E207FP Widescreen Flat Panel, Analog Internal Speaker At least get the internal speaker so that you can hear the computer if you receive a beep or error Standard Keyboard Standard Mouse I would suggest that you purchase an optical mouse.Microsoft Office Basic and Adobe Standard This was an additional $150 so if you don&#8217;t need it you can use OpenOffice.org to do the same thing and it is FREE Norton internet security 36 month subscription If you want to use something free you can use AVG Free but I would recommend Norton over AVG personally 3 year warranty This is a standard warranty for this model computer As I said this is as of 04/07/08 and the price I am certain will be different when you view this product and there may be even a different model number but the Optiplex and Latitude models should be available. I hope that this does help someone out there and makes it clearer when you go to purchase a computer what you need to be looking for. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">
<p>Please visit my free forum at www.pcknowledgevault.com and my business site at www.milestonecomputer.com.</p>
<p>Please visit our site at www.pcknowledgevault.com for more helpful articles like these or to join our forum for FREE! </p>
<p>I just purchased a company &#8220;Milestone Computer Solutions, LLC&#8221; on 08/31/2007 that I have been working at for the past 10+ years &#8211; Please visit the website at www.milestonecomputer.com to find out more about the company and check out the newsletters at http://www.milestonecomputer.com/Newsletters.htm for helpful tips and tricks.</p>
</div>
<img src="http://www.jenniferdejoya.com/?ak_action=api_record_view&id=286&type=feed" alt=" What Computer Should I Buy? Dell, Hp,acer   There are so Many Choices!!"  title="What Computer Should I Buy? Dell, Hp,acer   There are so Many Choices!!" />]]></content:encoded>
			<wfw:commentRss>http://www.jenniferdejoya.com/2010/04/what-computer-should-i-buy-dell-hpacer-there-are-so-many-choices.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#039;s A Quick And Easy Way To Solve Computer Problems</title>
		<link>http://www.jenniferdejoya.com/2010/04/heres-a-quick-and-easy-way-to-solve-computer-problems.html</link>
		<comments>http://www.jenniferdejoya.com/2010/04/heres-a-quick-and-easy-way-to-solve-computer-problems.html#comments</comments>
		<pubDate>Sun, 11 Apr 2010 03:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Here's]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Solve]]></category>

		<guid isPermaLink="false">http://www.jenniferdejoya.com/2010/04/heres-a-quick-and-easy-way-to-solve-computer-problems.html</guid>
		<description><![CDATA[Computer system is prevalent everywhere and in every aspect of life. Today, every small and big scale industries have taken up to computer systems to manage, organize and flourish their work, with speed, reliability and consistency. Although we depend on computer systems to a large extent for solving our problems, still we do not pay [...]]]></description>
			<content:encoded><![CDATA[<p>Computer system is prevalent everywhere and in every aspect of life. Today, every small and big scale industries have taken up to computer systems to manage, organize and flourish their work, with speed, reliability and consistency. Although we depend on computer systems to a large extent for solving our problems, still we do not pay much attention about the problems related to the computers. A computer problem, unless encountered by a user, he /she do not realize what effects it could have on their lives. Dealing with computer problems could be both time consuming and expensive, if not the mental agony of the user.Various reasons can lead to a problem in computer systems. Computer problems can take place due to the faulty handling by the user or by some other unmanageable factors or a combination of the both. The malicious programs, more commonly known as viruses, spy-wares or malwares, which hinders the normal functioning of a computer, mainly gets into the system, through the internet or file sharing between different nodes. The other factors like heat or magnetism, static electricity shocks or power fluctuations, extreme accretion of dirt on the hardware or knocking or dropping the hard drive casing, incorrect or crashed software or an improper computer handling reasons to several computer problems.When a PC system is encountered with a computer problem, its normal working is affected and its performance is compromised. The computer making quiet grumbling noises, the operating system taking too long to startup or shutdown, menus popping out, computer showing no signs of power at all, applications not working properly, frequent hanging of the system are some of the symptoms that signifies that the PC system is facing some computer problem. Computer problem could be either because of a fault with the hardware or a fault with the software.There are some steps that can make sure that the computer system functions free of any error by fixing computer problems. The subsequent tips are a fundamental guideline that can be used to keep the PC maintained to run efficiently, increase component lifespan and also help in reducing the overall likelihood of PC problems. The number one reason for computer crashes is hardware conflict. Each hardware device communicates to other devices through an interrupt request channel (IRQ). A user should keep back up of all essential data. It is one of most crucial steps. It prevents the data from getting lost or corrupted, when the computer is in state of malfunctioning. These data can be later restored after fixing computer problems. A user should have an antivirus installed in the computer, which can fix computer problems like malicious threats and bugs. It is recommended that the installed antivirus should be updated. The registered software is usually less crashed, and a user should always use registered software, in order to run the computer smoothly. The various hardware components like Monitor, Keyboard, Mouse, etc. should be kept clean. One should always keep the computer away from any magnetic fields. Thus when the computer is running out of problems one should get it fixed as quick as possible. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Are you in search of a <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.codepaste.org">PC guide</a> to remove the registry errors? Ted Croushore suggests you to give the computer a make over by scanning the PC with Registry optimizer and increase the PC performance at his website <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.codepaste.org">http://www.codepaste.org</a>. </p>
</div>
<img src="http://www.jenniferdejoya.com/?ak_action=api_record_view&id=284&type=feed" alt=" Here&#039;s A Quick And Easy Way To Solve Computer Problems"  title="Here&#039;s A Quick And Easy Way To Solve Computer Problems" />]]></content:encoded>
			<wfw:commentRss>http://www.jenniferdejoya.com/2010/04/heres-a-quick-and-easy-way-to-solve-computer-problems.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Computer Problems</title>
		<link>http://www.jenniferdejoya.com/2010/04/common-computer-problems.html</link>
		<comments>http://www.jenniferdejoya.com/2010/04/common-computer-problems.html#comments</comments>
		<pubDate>Sat, 10 Apr 2010 03:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Problems]]></category>

		<guid isPermaLink="false">http://www.jenniferdejoya.com/2010/04/common-computer-problems.html</guid>
		<description><![CDATA[  Every now and then you have dealt with computer problems. No matter how proficient you are, it bound to happen that your computer might get stuck while running and that time you might think that how to fix computer problems. It&#8217;s very tough to fix computer problems online. There is a requirement in our [...]]]></description>
			<content:encoded><![CDATA[<p>  <br/><br/>Every now and then you have dealt with computer problems. No matter how proficient you are, it bound to happen that your computer might get stuck while running and that time you might think that how to fix computer problems. It&#8217;s very tough to fix computer problems online. There is a requirement in our day to day life helping us with a diversity of services to assist you stay active and secure in the fast paced technological era we live in today. PC Experts can fix your PC in a variety of ways. Every now and then you might face problems related to your computer. There are many problems that occur frequently on our computers and we have to be active for such types of computer security problems. <br/><br/>You find CPU is on but no appearance in monitor then check that whether monitor is turn on or not. Similar with printer and scanners, checked each and every AC and also check the cable that connects the printer or scanner with computer. Moreover, take care about the pages are fed in printer properly or not and check ink cartridges also before use. For Mouse and Keyboard check that are their drivers installed properly or not. Check the plugs of keyboard and mouse are connected with computer. If your computer takes more time to boot then go to startup there you&#8217;ll find the list of some programs those are running with your start pane. These programs must have marked sign in check box, you just unchecked them. To prevent virus PC Experts suggest you that try to evade unlawful websites or ads. Do not attempt to download corrupt files or folders through internet. Additionally always keep back up for your files. <br/><br/>PC Experts do fix computer problems Online for you. They stick with your computer troubles over the Internet and Bring Online solutions for fix computer problems to you. As the evaluation of your computer is done, the technician lets you know about the cost to get your computer repaired. Now it&#8217;s up to you, that you want to get it repaired or not. <br/><br/>Some of the most common computer problems are as follow:- <br/><br/>1. Computer starting problem <br/><br/>2. Printer does not working <br/><br/>3. Scanner making problem in scan <br/><br/>4. Mouse not moving properly <br/><br/>5. Mouse not moving at all <br/><br/>6. Keyboard not working <br/><br/>7. Computer takes lot of time to boot <br/><br/>8. Computer making problem in shut down <br/><br/>Driver Installation problems<br />
Apart from that, computer virus is a part of malevolent program which is capable to influence the normal process of your PC. However, PC Experts provide you pc repair utilities and they guarantee you that now you need not to worry about Computer virus problems. <br/><br/>Normal 0 false false false MicrosoftInternetExplorer4 <!-- /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal {mso-style-parent:""; margin:0in; margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:12.0pt; font-family:"Times New Roman"; mso-fareast-font-family:"Times New Roman";} a:link, span.MsoHyperlink {color:blue; text-decoration:underline; text-underline:single;} a:visited, span.MsoHyperlinkFollowed {color:purple; text-decoration:underline; text-underline:single;} @page Section1 {size:8.5in 11.0in; margin:1.0in 1.25in 1.0in 1.25in; mso-header-margin:.5in; mso-footer-margin:.5in; mso-paper-source:0;} div.Section1 {page:Section1;} --> /* Style Definitions */ table.MsoNormalTable {mso-style-name:&#8221;Table Normal&#8221;; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-parent:&#8221;"; mso-padding-alt:0in 5.4pt 0in 5.4pt; mso-para-margin:0in; mso-para-margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:10.0pt; font-family:&#8221;Times New Roman&#8221;; mso-ansi-language:#0400; mso-fareast-language:#0400; mso-bidi-language:#0400;} To determine Computer starting problem I suggest you to checks all the plugs are properly connected with sockets or not. Ask PC Experts also has an extensive Knowledge Base of computer problem resolutions and tips to make computer fast. You can also find various useful computer troubleshooting articles for your PC diagnosis at http://www.askpcexperts.com/Articles/ However it is available to subscribers of<br />
Ask PC Experts service. The service can be subscribed to by signing up at http://www.askpcexperts.com/registration/chooseplan.php. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Being a professional in the fields of Computer and I want to share my experiences and visions with others related to all types of problems occurring in PC and their solutions.</p>
</div>
<img src="http://www.jenniferdejoya.com/?ak_action=api_record_view&id=282&type=feed" alt=" Common Computer Problems"  title="Common Computer Problems" />]]></content:encoded>
			<wfw:commentRss>http://www.jenniferdejoya.com/2010/04/common-computer-problems.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Computer Repair NYC is cheap and easy</title>
		<link>http://www.jenniferdejoya.com/2010/04/online-computer-repair-nyc-is-cheap-and-easy.html</link>
		<comments>http://www.jenniferdejoya.com/2010/04/online-computer-repair-nyc-is-cheap-and-easy.html#comments</comments>
		<pubDate>Fri, 09 Apr 2010 03:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Repair]]></category>

		<guid isPermaLink="false">http://www.jenniferdejoya.com/2010/04/online-computer-repair-nyc-is-cheap-and-easy.html</guid>
		<description><![CDATA[Online computer repair has never been this cheap and easy. In case you are experiencing computer problems which you might not be able to attend to, online computer repair can take care of it. It is assured that they will respond promptly to your calls and will give you the best technical solution to fix [...]]]></description>
			<content:encoded><![CDATA[<p>Online computer repair has never been this cheap and easy. In case you are experiencing computer problems which you might not be able to attend to, online computer repair can take care of it. It is assured that they will respond promptly to your calls and will give you the best technical solution to fix your computer glitches. You don&#8217;t have to go anywhere, because you can get the cheapest, quickest and most effective computer solution in the comfort of your homes. </p>
<p>In case you are experiencing computer problems, you might instantly think about rushing your computer to the nearest technician but have had previous experiences of letting them do the job which could take lengthy days only to advise you that computer reformatting is the only way to resolve the problem. </p>
<p>Like most computer users you&#8217;ve also come across problems on your computer and you have no idea how to fix them. But, you may be on a work deadline, or just don&#8217;t have the patience to unplug all your cables and take it into the shop. </p>
<p>There are many reliable PC repair services which you can find online that offer prompt assistance and solution to the problem. You can get a plus from this by being assured of quality customer service, quick response and convenient solution to the computer error, and affordable service fees that surely won&#8217;t hurt your pockets. </p>
<p>online computer repair NYC can attend to your needs by analyzing the system errors that has occurred to your computer. These computer problems typically include virus threats, and malware or spyware invasion. What&#8217;s more, Online computer repair NYC can also assist you with software installation problems and registry errors. </p>
<p>online computer repair NYC can help you with slow PC problems, computer freezing, reduced internet connection speed, and other system errors that keep your computer from performing the way it did when you bought it brand new. Technical support is also offered 24 hours a day, and 7 days a week so you can be sure that they can respond to your queries whichever continent you may be located. </p>
<p>online computer repair NYC comes with unlimited helpdesk in case the proposed fixes failed in one way or another. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">
<p><a rel="nofollow" href="http://www.computerrepairforce.com/">Online Computer Repair NYC</a> | <a rel="nofollow" href="http://www.computerrepairforce.com/">Computer Repair NYC</a> | <a rel="nofollow" href="http://www.computerrepairforce.com/">Computer Repair Force of Great Neck</a></p>
</div>
<img src="http://www.jenniferdejoya.com/?ak_action=api_record_view&id=280&type=feed" alt=" Online Computer Repair NYC is cheap and easy"  title="Online Computer Repair NYC is cheap and easy" />]]></content:encoded>
			<wfw:commentRss>http://www.jenniferdejoya.com/2010/04/online-computer-repair-nyc-is-cheap-and-easy.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Antivirus Internet Security Basics: How Viruses Get on a Computer</title>
		<link>http://www.jenniferdejoya.com/2010/04/antivirus-internet-security-basics-how-viruses-get-on-a-computer.html</link>
		<comments>http://www.jenniferdejoya.com/2010/04/antivirus-internet-security-basics-how-viruses-get-on-a-computer.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 03:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Viruses]]></category>

		<guid isPermaLink="false">http://www.jenniferdejoya.com/2010/04/antivirus-internet-security-basics-how-viruses-get-on-a-computer.html</guid>
		<description><![CDATA[Recently a computer security expert stated that the only way to keep a computer 100% safe was to never turn it on. It turns out this inaccurate and a little misleading. A computer used solely to type up and print out documents, never connected to the Internet and that never received files transferred from some [...]]]></description>
			<content:encoded><![CDATA[<p>Recently a computer security expert stated that the only way to keep a computer 100% safe was to never turn it on. It turns out this inaccurate and a little misleading. A computer used solely to type up and print out documents, never connected to the Internet and that never received files transferred from some other computer, could in fact be a useful 100% secure computer system. This brings us to the two main ways viruses and other malware get on a computer: through a network like the Internet and file transfers from other computers. </p>
<p>Users want to attach computers to the Internet and receive emails, instant messages; browse web pages, download music and fun software etc. The problem is that this puts not just millions but billions of people at their doorstep! Imagine that if billions of people could reach a home instantly – how many ill intentioned people would come by to see if the doors and windows were secured? How many con artists would knock on the door? An Internet connected computer is in just that predicament. </p>
<p>When a computer is connected to a network by design it starts listening for communications from the outside world. Things known as ports get created which are special “doors” to the computer. These doors are special because they each have a designated program that will answer the door if it is knocked on. Examples of programs that listen for traffic from the network include: </p>
<p>1. instant messaging programs2. Internet phone software3. software for connecting to the computer from remote locations4. Internet games </p>
<p>Even the operating system itself opens ports to share files or a printer or anything else on the computer. Each of those programs creates a “door” to a computer that it will answer if someone “knocks” on it. If that program is poorly designed then when it answers the “knocking” program could take advantage of it and thus compromise the computer. </p>
<p>In addition to people being able to come across the Internet and knock on one of the “doors” mentioned above &#8211; by using a web browser and surfing the Internet users are inviting people to access their computers. Every time a web site is browsed the web browser is downloading files to the computer and processing them. If that web browser is not programmed properly it is a huge security risk. For example on December 12 of 2008 Microsoft reported a big security hole in all versions of its Internet Explorer browser. The hole permitted data stealing software to be installed on the victim’s computer just by browsing an infected web page! Other examples of programs that invite access to your computer: </p>
<p>• Email programs• File sharing and music sharing programs (by far one of the largest security risks)• Instant messaging software </p>
<p>So aside from isolating a computer from the outside world, how can one protect a computer system? Here are some tips: </p>
<p>1. Don’t use Internet Explorer as your main browser. I am not bashing Microsoft or Internet Explorer particularly and something should be made clear: It is not necessarily that other browsers are programmed so much better but that 80% of people surfing the Internet are using Internet Explorer. Thus thieves interested in gaining access to the maximum amount of victims are going to spend most of their efforts exploiting the security holes of the browser that 80% of the people are using.2. Put a firewall between your internal network and the Internet. A firewall’s job is to keep out those billions of people who can be at your doorstep instantaneously. It will only allow those you invite to knock on your computer’s door.3. Use a Firewall on each individual computer. The network firewall mentioned above is a big step toward protecting the internal network. The problem is that it generally won’t protect users from themselves. A user browsing a website is telling the network firewall that it has given an invitation to that website and to permit files from that site to come through. If the user browses an infected website with a browser that has a security hole a virus will get into the network. If it is a certain type of virus it could start replicating itself within the local network. A computer firewall defends against this sort of problem.4. Update your operating system and browsers. Security holes are constantly found in all operating systems and all browsers. Software updates patch these holes.5. Use a good and up-to-date antivirus and spyware program. These programs help prevent damage from viruses that do make it to your system.6. Backup your data. Short of isolating a computer it is impossible to 100% secure a system. If you backup your data then should the worst occur having good backups will prevent disaster. </p>
<p>The above represents the basics and go a long way to protecting computer systems. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">
<p>Yves A. Martin is the founder of <a rel="nofollow" href="http://www.mqual.com">M</p>
<img src="http://www.jenniferdejoya.com/?ak_action=api_record_view&id=271&type=feed" alt=" Antivirus Internet Security Basics: How Viruses Get on a Computer"  title="Antivirus Internet Security Basics: How Viruses Get on a Computer" />]]></content:encoded>
			<wfw:commentRss>http://www.jenniferdejoya.com/2010/04/antivirus-internet-security-basics-how-viruses-get-on-a-computer.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solve Your Computer Problems Within A Few Minutes</title>
		<link>http://www.jenniferdejoya.com/2010/04/solve-your-computer-problems-within-a-few-minutes.html</link>
		<comments>http://www.jenniferdejoya.com/2010/04/solve-your-computer-problems-within-a-few-minutes.html#comments</comments>
		<pubDate>Sun, 04 Apr 2010 03:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Solve]]></category>
		<category><![CDATA[Within]]></category>

		<guid isPermaLink="false">http://www.jenniferdejoya.com/2010/04/solve-your-computer-problems-within-a-few-minutes.html</guid>
		<description><![CDATA[In the modern internet era, you cannot run a business without computers. Small business owners need to have at least a few computers that are networked together. Further, there must be an active internet connection for the whole office. Even though entrepreneurs are required to have computers for their office, it is not necessary that [...]]]></description>
			<content:encoded><![CDATA[<p>In the modern internet era, you cannot run a business without computers. Small business owners need to have at least a few computers that are networked together. Further, there must be an active internet connection for the whole office. Even though entrepreneurs are required to have computers for their office, it is not necessary that everyone must be a computer geek. You need to use your computer for business, but you don’t know how to solve computer problems. You can get onsite computer services to troubleshoot your business computers. If you have problems with home computers, you can call the technicians to offer you the best service. </p>
<p>  </p>
<p>Some computer repair companies provide onsite and offsite services. Both of these services may be needed to solve your problems. Onsite computer services provided by computer repair companies can be used if you are not able to send them problematic hardware. Also, software problems encountered in your computers can be solved only using onsite services. Off site services are beneficial for companies as they can solve your problems without sending technicians to you directly. If you have an office in Tulsa, it is better to get computer repair Tulsa because for urgent needs, you can call the technicians easily and they can come to your office within minutes. You can also call the technicians to offer services for residential laptops and computers. </p>
<p>  </p>
<p>While choosing companies providing onsite computer services, you have to ensure that the company has expert technicians in the field. Many certification programs are provided by leading computer companies like Microsoft, Oracle, Sun to certify technicians to work with their products. Only a reputed company must be hired because you don’t want anything bad to happen to your computers. When experienced technicians come to your site for computer repair Tulsa, you can be sure that the problems can be easily solved. Easy availability of technicians is essential to solve your problems quickly and efficiently. </p>
<p>  </p>
<p>Computer repair Tulsa ensures that all emergency problems in your office in Tulsa are solved with required technical expertise. Problems with laptops and desktop computers are also solved in a few minutes once the technicians identify where the problem is. Virus and pop up removal along with anti Spyware and anti Malware protection for your office computers can be ensured only if the experts come to your office. To set up your computers and network according to your own requirements, you need to get onsite computer services. Only if all the necessary hardware and software are installed, you can ensure that your office network functions optimally. </p>
<p>  </p>
<p>For all computer problems, computer repair Tulsa must be approached because you cannot risk losing data on account of computer problems. The technicians who provide computer repair services must be available to you when you call them. Sometimes, you may need backup services to backup data available in your computers. Technicians from the company will reach your site and store the data in back up servers to make the data available for you during crisis time. </p>
